切削油剤:産業技術の高度化に伴い、生産システムはCIM(コンピュータ統合製造)によるFA化とFMS(フレキシブル生産システム)による連続生産管理へと移行しています。CNCマシンと超硬工具の発達により、その高い加工効率を支える新しい高性能切削油剤が必要になりました。この新しい金属加工時代のトレンドにいち早く応えるのが、MORESCOのTOOLMATEです。
Material | Process | |
---|---|---|
|
|
|
Product Character | |
---|---|
Strong emulsion | Compatibility with FIPG assembly |
Bio-stability | Good washing ability |
Chloride additive free | International compliance |
Long sump life | Cover all type of cutting fluid |
Hard water tolerant | Controllable Chip formulation |
Compatible with many material | Soften cullet |
No Corrosion | No Watermark on Glass / Lens |
Lubricity | Controlled Tool-life |
Tramp oil rejection | Keep finished part clean |
Machine friendly | Desired Surface roughness |
Easy to handle | Controllable Foaming |
Easy to mix | No Pump clogging |
RoHS compliance | Not contain Conflict Minerals |
High speed cutting | Serve High Precision cutting |
Low chemical smell | Low mist |
In house analysis | |
---|---|
Lubricity | Surface analysist |
Anti-rust | Brix |
Anti-corrosion | Concentration |
Foaming | Loss on Dry |
Copper corrosion | pH |
Tramp oil rejection | Flash point |
Bio resistance | Auto ignition |
Emulsion Stability | Water Content |
Neat Cutting Fluid / Straight type (Oil based)
- MORESCO TOOLMATE
特徴 | Viscosity mm2/s (40°C) | Flash point ℃ | Cu corr. Test ASTM | |
NA-131T | ガンドリル等深穴加工に適合します。 | 14 | > 160 | 4c |
NA-152T | タッピング工程に適しています。 | 15 | > 170 | 3a |
NA-173T | ステンレスや炭素鋼の難加工に適しています。 | 17 | > 180 | 4a |
NA-174T | 炭素鋼やステンレスのタッピングやねじ切りに適合しています。 | 17 | > 170 | 4a |
NA-206T | ステンレスの精密加工に適しています。 | 20 | > 170 | 4a |
NA-335T | 炭素鋼やステンレスの精密加工に適しています。 | 33 | > 200 | 4a |
NA-1101T | 炭素鋼の冷間鍛造に適しています。 | 110 | > 160 | |
NN-205T | 銅合金の精密加工に適しています。 | 20 | > 160 | 1a |
NN-111T | Suitable for high-speed auto-lathe machine of carbon steel and non ferrous metal. | 13 | 160 | 1a |
NN-132T | 自動旋盤の高速加工に適しています。 | 12 | 170 | 1a |
NN-331T | 鋼材の切削やタップ加工に適しています。 | 33 | 210 | 1a |
水溶性切削油
- MORESCO TOOLMATE
特徴 | Appearance | Appearance (dilution by water) | Density* g/cm3(15℃) | Flash point ℃ | |
---|---|---|---|---|---|
BS-2 |
鋼材や鋳鉄の加工に適します。 |
Dark green |
Light green semi-transparent |
0.99 |
None |
BS-33 |
非鉄加工に適します。 |
Light brown |
White semi-transparent |
0.95 |
None |
BS-5 |
鉄と非鉄の両方の加工に適します |
Brown |
White semi-transparent |
0.95 |
None |
BS-6E |
アルミ加工に適します。 |
Brown |
White emulsion |
0.95 |
None |
GD |
研削加工に適します |
Yellow |
Light yellow transparent |
1.05 |
None |
GR-2 |
研削加工に適します |
Yellow |
No color transparent |
1.06 |
None |
*non-diluted